Page 2 of 2
VRC-CNG Compressor Frame Specifications
| VRC-CNG Specifications | |||
|---|---|---|---|
| Rated Horsepower | 150 hp | 112 kW | |
| Maximum Speed RPM | 1800 RPM | ||
| Number Of Throws | 2 | ||
| Rod Load - Tension | 8000 lb | 3629 kg | |
| Rod Load - Compression | 8000 lb | 36290kg | |
| Rod Load - Combined | 16,000 lb | 7257 kg | |
| Stroke | 3 in | 76.2 mm | |
| Piston Speed | 900 ft/min | 4.57 m/s | |
| Crankshaft Diameter | 2.50 in | 63.50 mm | |
| Crankshaft Height To Cl | 12.75 in | 323.85 mm | |
| Overall Length w/cyls. | 22.5 in | .57M | |
| Overall Width w/cyls. | 87 in | 2.21 M | |
| Unit Weight w/cyls. | 1700 lb | 771 kg | |
| Oil Pump Capacity | 4 gpm | 15 lpm | |
| Oil Heat Rejection | 3750 btu/hr | 945 kcal/hr | |
| Oil Sump Capacity | 4 gal | 15 L | |
| Components | |||
| Crankshaft Main Bearing Diameter In (mm) | 3.346 in | 84.988 mm | |
| Crankpin Diameter | 2.447 in | 62.154 mm | |
| Main Bearing Type | Spherical Roller | ||
| Connecting Rod Length Cl-Cl | 7.375 in | 187.325 mm | |
| Connecting Rod Bearing Width (Single) | 1.604 in | 40.742 mm | |
| Connecting Rod Bushing Width (Single) | 1.750 in | 44.45 mm | |
| Connecting Rod Bolts (Single) | (Four) 1/2” | ||
| Connecting Rod Bearing Width (Double) | 0.802 in | 20.371 mm | |
| Connecting Rod Bushing Width (Double) | 0.875 in | 22.225 mm | |
| Connecting Rod Bolts (Double) | (Two) 1/2” | ||
| Crosshead Surface | 5.25 in x 3.5 in | 133.35 mm x 88.90 mm | |
| Floating Crosshead Pin Diam. | 2.235 in | 56.769 mm | |
| Piston Rod Diameter | 1.125 in | 28.575 mm | |
| Materials | |||
| Frame | Class 40 Gray Iron | ||
| Crankshaft | Forging With Induction Hardened Journals | ||
| Connecting Rods | Forging | ||
| Connecting Rod Bearings | Tri-metal | ||
| Crossheads | 65-45-12 Ductile Iron | ||
| Crosshead Pins | SAE 8620 Carburized | ||
| Crosshead Pin Bushings | SAE 660 Bronze | ||
| Piston Rods | SAE 4140 - Induction Hardened | ||
| Packing Rings | Carbon Filled Teflon w/ Cast Iron Backup Rings | ||
| Pistons | Aluminum or Ductile Iron | ||
| Piston Rings | Special High-Temperature Material | ||
| Cylinders | Ductile Iron & Steel Billet | ||
